Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
High348 (5.7%)
Significant66 (1.1%)
Low4,510 (74.1%)
Condition Assessment
Satisfactory194 (3.2%)
Fair180 (3.0%)
Poor / Unsatisfactory273 (4.5%)
Not Rated5,442 (89.4%)
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 2476–2500 of 4,510
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms04426 Lake Dam Neshoba County | 14 | — | Low | Not Rated |
| Ms04423 Lake Dam Yazoo County | 15 | — | Low | Not Rated |
| Ms04422 Lake Dam Yazoo County | 13 | — | Low | Not Rated |
| Ms04421 Lake Dam Yazoo County | 13 | — | Low | Not Rated |
| Ms04420 Lake Dam Yazoo County | 15 | — | Low | Not Rated |
| Ms04419 Lake Dam Yazoo County | 14 | — | Low | Not Rated |
| Ms04418 Lake Dam Yazoo County | 20 | — | Low | Not Rated |
| Ms04417 Lake Dam Yazoo County | 19 | — | Low | Not Rated |
| Ms04416 Lake Dam Yazoo County | 16 | — | Low | Not Rated |
| Ms04415 Lake Dam Yazoo County | 16 | — | Low | Not Rated |
| Ms04413 Lake Dam Yazoo County | 14 | — | Low | Not Rated |
| Ms04411 Lake Dam Yazoo County | 11 | — | Low | Not Rated |
| Ms04410 Lake Dam Yazoo County | 12 | — | Low | Not Rated |
| Ms04407 Lake Dam Panola County | 39 | — | Low | Not Rated |
| Ms04406 Lake Dam Panola County | 27 | — | Low | Not Rated |
| Ms04405 Lake Dam Itawamba County | 24 | — | Low | Not Rated |
| Ms04404 Lake Dam Panola County | 21 | — | Low | Not Rated |
| Ms04402 Lake Dam Panola County | 23 | — | Low | Not Rated |
| Ms04401 Lake Dam Panola County | 22 | — | Low | Not Rated |
| Ms04398 Lake Dam Lee County | 14 | — | Low | Not Rated |
| Ms04396 Lake Dam Panola County | 14 | — | Low | Not Rated |
| Ms04393 Lake Dam Panola County | 12 | — | Low | Not Rated |
| Ms04388 Lake Dam Lee County | 21 | — | Low | Not Rated |
| Ms04387 Lake Dam Lee County | 18 | — | Low | Not Rated |
| Ms04385 Lake Dam Lee County | 15 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.