Massachusetts Dams
1,291 dams tracked by the National Inventory of Dams
Total Dams
1,291
High Hazard
319
24.7%
Poor / Unsatisfactory
336
Average Age
112 yrs
Hazard Classification
High319 (24.7%)
Significant616 (47.7%)
Low356 (27.6%)
Condition Assessment
Satisfactory441 (34.2%)
Fair464 (35.9%)
Poor / Unsatisfactory336 (26.0%)
Not Rated50 (3.9%)
Federal
15
State
211
Local
585
Private
451
Tallest Dams
- Cobble Mountain Reservoir Dam245 ft
- Quabbin Winsor Dam170 ft
- Littleville Dam164 ft
- Bear Swamp - North Dike 155 ft
- Knightville Dam150 ft
High Hazard Dams
Poor Condition Dams
All Dams in Massachusetts
Showing 151–175 of 1,291
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Butterfield Pond Dam Middlesex County | 22 | 1938 | Significant | Satisfactory |
| Button Shop Dam No. 1 Hampshire County | 20 | — | Significant | Poor |
| Button Shop Dam No. 2 Hampshire County | 24 | — | Significant | Poor |
| Buttonwood Park Pond Dam Bristol County | 8 | — | Significant | Poor |
| Byron Weston Dam No. 1 Berkshire County | 28 | 1875 | Significant | Satisfactory |
| Cabot Pond Dam Bristol County | 9 | — | Significant | Fair |
| Calkins Pond Dam Hampden County | 14 | 1961 | Significant | Satisfactory |
| Calkins Pond Upper Dam Hampden County | 25 | — | Significant | Fair |
| Cambridge Reservoir Dam Middlesex County | 31 | 1897 | High | Satisfactory |
| Camp Kinderland Dam Hampden County | 11 | 1950 | Low | Unsatisfactory |
| Camp Woodcrest Dam Berkshire County | 18 | 1927 | Low | Poor |
| Canoe River Campground Dam Bristol County | 10 | — | Significant | Satisfactory |
| Caprons Pond Dam, Canal and Gates Worcester County | 17 | — | Significant | Fair |
| Carding Mill Pond Dam Middlesex County | 17 | 1930 | Significant | Fair |
| Carlson Quarry Reservoir Dam Essex County | 28 | 1953 | Low | Satisfactory |
| Carpenter Pond Dam Worcester County | 8 | — | Significant | Poor |
| Carpenter Pond Dam Norfolk County | 15 | 1888 | Significant | Poor |
| Carpenter Reservoir Dam Worcester County | 32 | 1888 | Significant | Satisfactory |
| Carpenter Reservoir Dike Worcester County | 28 | 1888 | Low | Poor |
| Carter Pond Dam Worcester County | 9 | 1924 | Significant | Satisfactory |
| Carver'S Pond Dam Plymouth County | 6 | — | Significant | Poor |
| Cedar Meadow Pond Dam Worcester County | 15 | 1924 | Significant | Fair |
| Cedar Pond Dam Worcester County | 9 | 1876 | Significant | Fair |
| Cedar Street Dam Middlesex County | 12 | — | Significant | Fair |
| Cedar Swamp Pond Dam Worcester County | 8 | 1939 | Significant | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.