Massachusetts Dams
1,291 dams tracked by the National Inventory of Dams
Total Dams
1,291
High Hazard
319
24.7%
Poor / Unsatisfactory
336
Average Age
112 yrs
Hazard Classification
High319 (24.7%)
Significant616 (47.7%)
Low356 (27.6%)
Condition Assessment
Satisfactory441 (34.2%)
Fair464 (35.9%)
Poor / Unsatisfactory336 (26.0%)
Not Rated50 (3.9%)
Federal
15
State
211
Local
585
Private
451
Tallest Dams
- Cobble Mountain Reservoir Dam245 ft
- Quabbin Winsor Dam170 ft
- Littleville Dam164 ft
- Bear Swamp - North Dike 155 ft
- Knightville Dam150 ft
High Hazard Dams
Poor Condition Dams
All Dams in Massachusetts
Showing 76–100 of 356
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Crocker Fish Pond Dam Worcester County | 12 | — | Low | Fair |
| Crocker Pond Dam Norfolk County | 7 | 1900 | Low | Poor |
| Cross Pond Dam Worcester County | 7 | 1900 | Low | Poor |
| Cross Street No. 2 Dam Plymouth County | 11 | 1938 | Low | Not Rated |
| Curtis Crossing Dam Plymouth County | 12 | 1908 | Low | Poor |
| Davenport Pond Dam Worcester County | 7 | — | Low | Poor |
| Deerfield No. 2 Franklin County | 76 | 1913 | Low | Satisfactory |
| Deerfield No. 3 - Forebay Franklin County | 23 | 1912 | Low | Satisfactory |
| Deerfield No. 4 - Forebay Franklin County | 20 | 1912 | Low | Satisfactory |
| Deerfield No. 5 Franklin County | 32 | 1992 | Low | Satisfactory |
| Delaney Complex E Bolton Dam Worcester County | 16 | 1971 | Low | Satisfactory |
| Delcarte Open Space Dam No. 3 Norfolk County | 9 | — | Low | Satisfactory |
| Diamond International Corp Lower Dam Hampden County | 19 | 1872 | Low | Fair |
| Duck Mill Dam Worcester County | 18 | 1937 | Low | Poor |
| Eagle Dam Norfolk County | 11 | 1920 | Low | Unsatisfactory |
| East Branch Swift Regulating Dam Worcester County | 32 | — | Low | Fair |
| East Head Bog Dam No. 1 Plymouth County | 8 | 1900 | Low | Not Rated |
| East Head Pond Dam Plymouth County | 11 | 1900 | Low | Fair |
| Echo Lake Dam Berkshire County | 10 | — | Low | Fair |
| Edson Pond Dam Worcester County | 12 | 1960 | Low | Poor |
| Egger Bog Dam Plymouth County | 8 | 1947 | Low | Not Rated |
| Emerson Brook Dam Essex County | 15 | 1951 | Low | Fair |
| Epstein Pond Dam Hampshire County | 18 | 1967 | Low | Fair |
| Estabrook Farm Pond Dam Middlesex County | 22 | — | Low | Poor |
| Farm Pond Dam Worcester County | 8 | 1900 | Low | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.