Massachusetts Dams
1,291 dams tracked by the National Inventory of Dams
Total Dams
1,291
High Hazard
319
24.7%
Poor / Unsatisfactory
336
Average Age
112 yrs
Hazard Classification
High319 (24.7%)
Significant616 (47.7%)
Low356 (27.6%)
Condition Assessment
Satisfactory441 (34.2%)
Fair464 (35.9%)
Poor / Unsatisfactory336 (26.0%)
Not Rated50 (3.9%)
Federal
15
State
211
Local
585
Private
451
Tallest Dams
- Cobble Mountain Reservoir Dam245 ft
- Quabbin Winsor Dam170 ft
- Littleville Dam164 ft
- Bear Swamp - North Dike 155 ft
- Knightville Dam150 ft
High Hazard Dams
Poor Condition Dams
All Dams in Massachusetts
Showing 51–75 of 288
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Cold Bottom Pond Dam Plymouth County | 12 | 1900 | Low | Poor |
| Collinsville Dam Middlesex County | 9 | 1850 | Significant | Poor |
| Columbia Mill Dam Berkshire County | 25 | 1901 | Significant | Poor |
| Conway Electric Dam Franklin County | 77 | 1898 | Low | Poor |
| Cook Pond Dam Bristol County | 15 | — | Low | Poor |
| Cooley Hill Reservoir Dam Worcester County | 18 | 1887 | Significant | Poor |
| Cornell Lower Pond Dam Bristol County | 8 | — | Low | Poor |
| Crackrock Pond Dam Norfolk County | 14 | 1737 | Significant | Poor |
| Cranberry Meadow Pond Dam Worcester County | 11 | 1939 | Significant | Poor |
| Creighton Pond Dam Essex County | 10 | — | Low | Poor |
| Crocker Pond Dam Norfolk County | 7 | 1900 | Low | Poor |
| Cross Pond Dam Worcester County | 7 | 1900 | Low | Poor |
| Current Meter Pond Dam Worcester County | 11 | 1908 | Significant | Poor |
| Curtis Crossing Dam Plymouth County | 12 | 1908 | Low | Poor |
| Damon Pond Dam Middlesex County | 24 | 1938 | High | Poor |
| Danielson Mill Dam Norfolk County | 7 | — | Significant | Poor |
| Davenport Pond Dam Worcester County | 7 | — | Low | Poor |
| Diamond Pond Dam Norfolk County | 10 | — | Significant | Poor |
| Douglas Mill Pond Dam Worcester County | 18 | — | Significant | Poor |
| Duck Mill Dam Worcester County | 18 | 1937 | Low | Poor |
| Eames Pond Dam Worcester County | 13 | — | Significant | Poor |
| Edget'S Pond Dam Worcester County | 14 | — | Significant | Poor |
| Edson Pond Dam Worcester County | 12 | 1960 | Low | Poor |
| Ellis Brett Pond Dam Plymouth County | 14 | 1930 | High | Poor |
| Estabrook Farm Pond Dam Middlesex County | 22 | — | Low | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.