Kansas Dams
6,485 dams tracked by the National Inventory of Dams
Total Dams
6,485
High Hazard
323
5%
Poor / Unsatisfactory
120
Average Age
56 yrs
Hazard Classification
High323 (5.0%)
Significant176 (2.7%)
Low5,901 (91.0%)
Condition Assessment
Satisfactory166 (2.6%)
Fair174 (2.7%)
Poor / Unsatisfactory120 (1.9%)
Not Rated6,025 (92.9%)
Federal
40
State
71
Local
1,743
Private
4,458
Tallest Dams
- Cedar Bluff Dam202 ft
- Gs Dd No C-127169 ft
- Kirwin Dam169 ft
- Tuttle Creek Dam157 ft
- Webster Dam154 ft
High Hazard Dams
- Cedar Bluff DamHigh
- Kirwin DamHigh
- Tuttle Creek DamHigh
- Webster DamHigh
- Wilson DamHigh
Poor Condition Dams
All Dams in Kansas
Showing 1776–1800 of 6,485
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Kars #838 Add-On Osborne County | 21 | — | Significant | Not Rated |
| Kars Add-On #940 Franklin County | 21 | — | Low | Not Rated |
| Kay Clay County | 18 | 1955 | Low | Not Rated |
| Kc Roadway Parkland South Johnson County | 21 | 2004 | High | Fair |
| Kelshar Ridge Dam Shawnee County | 17 | 2013 | High | Satisfactory |
| Kerber-Greer Dd No Viii Brown County | 41 | — | Low | Not Rated |
| Kid'S Lake Johnson County | 22 | 2003 | Low | Not Rated |
| Kiefer Dam-1919 Franklin County | 13 | — | Low | Not Rated |
| Kiehnhoff Farms Doniphan County | 50 | 1961 | Low | Not Rated |
| Kill Creek Regional Park Lake Johnson County | 45 | 2000 | Low | Not Rated |
| Kimball Dd No 5 Osage County | 31 | 1955 | Significant | Not Rated |
| Kimsey Gsd No 73 Brown County | 24 | — | Low | Not Rated |
| Kingman County State Lake Kingman County | 16 | 1931 | Low | Not Rated |
| King Solomon Dam Dickinson County | 21 | 1967 | Low | Not Rated |
| Kingston Lakes Johnson County | 20 | 1989 | Low | Not Rated |
| Kirwin Dam Phillips County | 169 | 1955 | High | Not Available |
| Klein Dam Doniphan County | 50 | 1975 | Low | Not Rated |
| Koelling Dam Osborne County | 19 | — | Low | Not Rated |
| Kraus Dam Ellis County | 29 | 1969 | Low | Not Rated |
| Kreech Clay County | 27 | 1953 | Low | Not Rated |
| Ks Id No1139 Reasign 1981 Ndi Jewell County | 29 | — | Low | Not Rated |
| Ks Id No1445 Reasign 1981 Ndi Morris County | 16 | — | Low | Not Rated |
| Ks Id No1535 Reasign 1981 Ndi Ness County | 23 | 1948 | Low | Not Rated |
| Ks Id No1547 Reasign 1981 Ndi Ness County | 19 | 1947 | Low | Not Rated |
| Ks Id No1548 Reasign 1981 Ndi Ness County | 19 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.