Iowa Dams
4,124 dams tracked by the National Inventory of Dams
Total Dams
4,124
High Hazard
91
2.2%
Poor / Unsatisfactory
25
Average Age
46 yrs
Hazard Classification
High91 (2.2%)
Significant274 (6.6%)
Low3,759 (91.1%)
Condition Assessment
Satisfactory259 (6.3%)
Fair81 (2.0%)
Poor / Unsatisfactory25 (0.6%)
Not Rated3,759 (91.1%)
Federal
25
State
141
Local
1,938
Private
2,014
Tallest Dams
- Coralville Dam132 ft
- Saylorville Dam125 ft
- County Basin Dam104 ft
- Rathbun Dam100 ft
- Brushy Creek Dam100 ft
High Hazard Dams
- Coralville DamHigh
- Saylorville DamHigh
- Rathbun DamHigh
- Brushy Creek DamHigh
- Big Creek Barrier DamHigh
Poor Condition Dams
All Dams in Iowa
Showing 1276–1300 of 4,124
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Rhinehart Dam Poweshiek County | 29 | 1987 | Low | Not Rated |
| Reynolds Dam Warren County | 26 | 1979 | Low | Not Rated |
| Renaud Dam Poweshiek County | 31 | 1986 | Significant | Not Rated |
| Renaud Dam Polk County | 26 | 1959 | Low | Not Rated |
| Reitz Dam Crawford County | 32 | 1963 | Low | Not Rated |
| Reitter-Lair Marsh Dam Dickinson County | 10 | 1994 | Low | Not Rated |
| Reiser Dam Clarke County | 28 | 2006 | Low | Not Rated |
| Reinig Dam Monona County | 39 | 1959 | Low | Not Rated |
| Reinert Dam Mills County | 41 | 1998 | Low | Not Rated |
| Reinert Dam Cherokee County | 34 | 1981 | Low | Not Rated |
| Reichard Dam Story County | 27 | 1965 | Low | Not Rated |
| Rehse Dam Ida County | 27 | 1966 | Low | Not Rated |
| Reel Dam Van Buren County | 31 | 1995 | Low | Not Rated |
| Reel Dam Van Buren County | 35 | 2002 | Low | Not Rated |
| Reed Subwatershed Sta 97+82 Monona County | 33 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 88+35 #2 Monona County | 31 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 71+10 Monona County | 51 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 46+80 #3 Monona County | 44 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 46+55 #11 Monona County | 48 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 45+25 #4 Monona County | 51 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 41+45 #8 Monona County | 42 | 1966 | Low | Not Rated |
| Reed Subwatershed Sta 37+70 #2 Monona County | 36 | 1966 | Low | Not Rated |
| Reed Subwatershed Site 13c-2232 Monona County | 41 | 1967 | Low | Not Rated |
| Reed Subwatershed Site 1-1 Monona County | 33 | 1990 | Low | Not Rated |
| Reed'S Crossiing Detention Pond Dam Dallas County | 13 | 2004 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.