Iowa Dams
4,124 dams tracked by the National Inventory of Dams
Total Dams
4,124
High Hazard
91
2.2%
Poor / Unsatisfactory
25
Average Age
46 yrs
Hazard Classification
High91 (2.2%)
Significant274 (6.6%)
Low3,759 (91.1%)
Condition Assessment
Satisfactory259 (6.3%)
Fair81 (2.0%)
Poor / Unsatisfactory25 (0.6%)
Not Rated3,759 (91.1%)
Federal
25
State
141
Local
1,938
Private
2,014
Tallest Dams
- Coralville Dam132 ft
- Saylorville Dam125 ft
- County Basin Dam104 ft
- Rathbun Dam100 ft
- Brushy Creek Dam100 ft
High Hazard Dams
- Coralville DamHigh
- Saylorville DamHigh
- Rathbun DamHigh
- Brushy Creek DamHigh
- Big Creek Barrier DamHigh
Poor Condition Dams
All Dams in Iowa
Showing 1526–1550 of 3,759
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Muhlbauer Dam Crawford County | 27 | 2001 | Low | Not Rated |
| Mueller - Mitchell Dam Adair County | 25 | 2008 | Low | Not Rated |
| Mud Creek Subwatershed Site 8-2 Woodbury County | 30 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 8-1 Woodbury County | 33 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 6-1 Woodbury County | 32 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 15-2 Plymouth County | 41 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 15-1 Plymouth County | 36 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 14-1 Woodbury County | 37 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 13b-1 Woodbury County | 39 | 1973 | Low | Not Rated |
| Mud Creek Subwatershed Site 13-1 Woodbury County | 37 | 1973 | Low | Not Rated |
| Mucky Creek Subwatershed Sta 57+00 Monona County | 40 | 1965 | Low | Not Rated |
| Mucky Creek Subwatershed Sta 41+70 Monona County | 38 | 1965 | Low | Not Rated |
| Mucky Creek Subwatershed Sta 37+80 #8 Monona County | 33 | 1965 | Low | Not Rated |
| Mucky Creek Subwatershed Sta 28+50 #2 Monona County | 41 | 1965 | Low | Not Rated |
| Mucky Creek Subwatershed Sta 26+20 #3 Monona County | 38 | 1965 | Low | Not Rated |
| Mucky Creek Subwatershed Sta 19+20 Monona County | 42 | 1965 | Low | Not Rated |
| Mucky Creek Subwatershed Site 6-1 Monona County | 38 | 1966 | Low | Not Rated |
| Mucky Creek Subwatershed Site 5-4185 Monona County | 37 | 1967 | Low | Not Rated |
| Mount/Michel Dam Fremont County | 26 | 1965 | Low | Not Rated |
| Mount Ayr Game Area Dam #2 Ringgold County | 25 | 1973 | Low | Not Rated |
| Mount Ayr Game Area Dam #1 Ringgold County | 28 | 1977 | Low | Not Rated |
| Mountain Dam Warren County | 33 | 1974 | Low | Not Rated |
| Moulton Watershed Site E-1 Appanoose County | 31 | 1964 | Low | Not Rated |
| Moulton Watershed Site B-9 Appanoose County | 22 | 1963 | Low | Not Rated |
| Moulton Watershed Site B-8 Appanoose County | 30 | 1962 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.