Iowa Dams
4,124 dams tracked by the National Inventory of Dams
Total Dams
4,124
High Hazard
91
2.2%
Poor / Unsatisfactory
25
Average Age
46 yrs
Hazard Classification
High91 (2.2%)
Significant274 (6.6%)
Low3,759 (91.1%)
Condition Assessment
Satisfactory259 (6.3%)
Fair81 (2.0%)
Poor / Unsatisfactory25 (0.6%)
Not Rated3,759 (91.1%)
Federal
25
State
141
Local
1,938
Private
2,014
Tallest Dams
- Coralville Dam132 ft
- Saylorville Dam125 ft
- County Basin Dam104 ft
- Rathbun Dam100 ft
- Brushy Creek Dam100 ft
High Hazard Dams
- Coralville DamHigh
- Saylorville DamHigh
- Rathbun DamHigh
- Brushy Creek DamHigh
- Big Creek Barrier DamHigh
Poor Condition Dams
All Dams in Iowa
Showing 3676–3700 of 3,759
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Arlington Subwatershed Sta 38+80 #11 Plymouth County | 29 | 1965 | Low | Not Rated |
| Arlington Subwatershed Sta 26+80 #12 Plymouth County | 30 | 1965 | Low | Not Rated |
| Arlen Meyer Dam Page County | 37 | 2023 | Low | Not Rated |
| Arkema Dam #2 Marion County | 27 | 2005 | Low | Not Rated |
| Arkema Dam Marion County | 28 | 1996 | Low | Not Rated |
| Argotsinger Dam Crawford County | 27 | 1958 | Low | Not Rated |
| Argo Dam Appanoose County | 25 | 1985 | Low | Not Rated |
| Arcola Subwatershed Sta 44+80 Monona County | 36 | 1964 | Low | Not Rated |
| Arcola Subwatershed Site B-5350 Monona County | 30 | 1965 | Low | Not Rated |
| Arcola Subwatershed Site B-3000 Monona County | 34 | 1965 | Low | Not Rated |
| Arcola Subwatershed Site 2-3090 Monona County | 27 | 1965 | Low | Not Rated |
| Arcola Subwatershed Site 1-5084 Monona County | 28 | 1965 | Low | Not Rated |
| Arco Dam Dickinson County | 29 | 1968 | Low | Not Rated |
| Archer Wetland Dam Appanoose County | 8 | 1999 | Low | Not Rated |
| Archer S Ltd. Dam Davis County | 27 | 1996 | Low | Not Rated |
| Appenzeller Dam Dallas County | 35 | 1961 | Low | Not Rated |
| Appanoose County Roadgrade Dam L-3-65 Appanoose County | 27 | 1964 | Low | Not Rated |
| Appanoose County Roadgrade Dam 32-68-18 Appanoose County | 30 | 1969 | Low | Not Rated |
| Appanoose County Roadgrade Dam 27-68-19 Appanoose County | 26 | 1966 | Low | Not Rated |
| Appanoose County Roadgrade Dam 2-68-18 Appanoose County | 25 | 1964 | Low | Not Rated |
| Appanoose County Roadgrade Dam 19-69-19 Appanoose County | 29 | 1965 | Low | Not Rated |
| Appanoose County Roadgrade Appanoose County | 27 | 1988 | Low | Not Rated |
| Appanoose County Roadgrade Appanoose County | 24 | 1988 | Low | Not Rated |
| Appanoose Country Club Dam Appanoose County | 33 | 1999 | Low | Not Rated |
| Anthon Subwatershed Site 2-2760 Woodbury County | 25 | 1954 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.