Iowa Dams
4,124 dams tracked by the National Inventory of Dams
Total Dams
4,124
High Hazard
91
2.2%
Poor / Unsatisfactory
25
Average Age
46 yrs
Hazard Classification
High91 (2.2%)
Significant274 (6.6%)
Low3,759 (91.1%)
Condition Assessment
Satisfactory259 (6.3%)
Fair81 (2.0%)
Poor / Unsatisfactory25 (0.6%)
Not Rated3,759 (91.1%)
Federal
25
State
141
Local
1,938
Private
2,014
Tallest Dams
- Coralville Dam132 ft
- Saylorville Dam125 ft
- County Basin Dam104 ft
- Rathbun Dam100 ft
- Brushy Creek Dam100 ft
High Hazard Dams
- Coralville DamHigh
- Saylorville DamHigh
- Rathbun DamHigh
- Brushy Creek DamHigh
- Big Creek Barrier DamHigh
Poor Condition Dams
All Dams in Iowa
Showing 3126–3150 of 3,759
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Cynthia Schlapia Dam Ringgold County | 36 | 2016 | Low | Not Rated |
| C & W Investments Appanoose County | 31 | 1985 | Low | Not Rated |
| Cutler Dam Worth County | 7 | 1999 | Low | Not Rated |
| Cutler Dam Polk County | 32 | 1940 | Low | Not Rated |
| Curtis Dam Scott County | 28 | 2004 | Low | Not Rated |
| Curry Dam Montgomery County | 25 | 2005 | Low | Not Rated |
| Cunningham Ranch Dam Madison County | 38 | 1989 | Low | Not Rated |
| Cunard Dam Harrison County | 29 | 2011 | Low | Not Rated |
| Cummins Dam Adair County | 33 | 1999 | Low | Not Rated |
| Cummings Farm Dam Marion County | 27 | 2002 | Low | Not Rated |
| Cuddeback Dam Washington County | 29 | 1996 | Low | Not Rated |
| Cubbage Dam Jefferson County | 32 | 2000 | Low | Not Rated |
| Crystal Lake Sediment Control Dam Hancock County | 27 | 2003 | Low | Satisfactory |
| Crystal Lake Dam Clinton County | 24 | 1900 | Low | Not Rated |
| Crumly Dam Muscatine County | 34 | 1977 | Low | Not Rated |
| Croy Subwatershed Site M-7500 Monona County | 34 | 1952 | Low | Not Rated |
| Croy Subwatershed Site M-6159 Monona County | 24 | 1952 | Low | Not Rated |
| Croy Subwatershed Site M-10500 Monona County | 67 | 1952 | Low | Not Rated |
| Croy Subwatershed Site G5-1890 Monona County | 27 | 1951 | Low | Not Rated |
| Croy Subwatershed Site G3-4083 Monona County | 45 | 1951 | Low | Not Rated |
| Croy Subwatershed Site G3-2730 Monona County | 30 | 1951 | Low | Not Rated |
| Croy Subwatershed Site A4-4572 Monona County | 20 | 1951 | Low | Not Rated |
| Croy Subwatershed Site A4-2458 Monona County | 25 | 1951 | Low | Not Rated |
| Croy Subwatershed Site A3-4908 Monona County | 30 | 1951 | Low | Not Rated |
| Croy Subwatershed Site A3-1050 Monona County | 30 | 1951 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.