California Dams
1,436 dams tracked by the National Inventory of Dams
Total Dams
1,436
High Hazard
821
57.2%
Poor / Unsatisfactory
66
Average Age
77 yrs
Hazard Classification
High821 (57.2%)
Significant160 (11.1%)
Low455 (31.7%)
Condition Assessment
Satisfactory1,093 (76.1%)
Fair106 (7.4%)
Poor / Unsatisfactory66 (4.6%)
Not Rated171 (11.9%)
Federal
163
State
50
Local
322
Private
617
Tallest Dams
- New Bullards Bar645 ft
- New Melones Dam625 ft
- Shasta Dam602 ft
- Don Pedro Main585 ft
- Seven Oaks550 ft
High Hazard Dams
- New Bullards BarHigh
- New Melones DamHigh
- Shasta DamHigh
- Don Pedro MainHigh
- Seven OaksHigh
Poor Condition Dams
- CastaicPoor
- NacimientoPoor
- AndersonUnsatisfactory
- El CapitanPoor
- Santa FeliciaPoor
All Dams in California
Showing 326–350 of 455
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Emery Calaveras County | 53 | 1850 | Low | Satisfactory |
| Emergency Storage Basin Sacramento County | 20 | 1977 | Low | Satisfactory |
| El Piojo Monterey County | 25 | 1961 | Low | Poor |
| Elkins and Lane Lassen County | 22 | 1953 | Low | Satisfactory |
| Elk Bayou Tulare County | 16 | 1903 | Low | Satisfactory |
| Electra Diversion Amador County | 45 | — | Low | Satisfactory |
| Electra Afterbay Calaveras County | 30 | 1948 | Low | Satisfactory |
| Elderberry Forebay Los Angeles County | 200 | 1972 | Low | Satisfactory |
| El Casco Riverside County | 19 | 1879 | Low | Satisfactory |
| East Hicks Canyon Retarding Basin Orange County | 49 | 1997 | Low | Satisfactory |
| East Boulder Lake Siskiyou County | 7 | 1937 | Low | Not Rated |
| Early Intake Tuolumne County | 56 | 1925 | Low | Fair |
| Eagle Canyon Canal Diversion Tehama County | 11 | 1910 | Low | Satisfactory |
| Dwight Hammond Siskiyou County | 25 | 1959 | Low | Satisfactory |
| Dutch Flat Forebay Nevada County | 105 | 1966 | Low | Satisfactory |
| Dutch Flat Afterbay Nevada County | 165 | 1965 | Low | Satisfactory |
| Dunn Ranch Riverside County | 44 | 1987 | Low | Satisfactory |
| Duncan Creek Diversion Placer County | 32 | 1965 | Low | Satisfactory |
| Duncan Modoc County | 19 | 1919 | Low | Satisfactory |
| Drum Afterbay Placer County | 102 | 1968 | Low | Satisfactory |
| Doyle Reservoir Plumas County | 14 | 1907 | Low | Not Rated |
| Donner Euer Valley Nevada County | 21 | 1966 | Low | Satisfactory |
| Dolcini Marin County | 35 | 1949 | Low | Satisfactory |
| Diamond Valley Lake Forebay Riverside County | 22 | 1999 | Low | Satisfactory |
| De Sabla Forebay Butte County | 52 | 1962 | Low | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.