California Dams
1,436 dams tracked by the National Inventory of Dams
Total Dams
1,436
High Hazard
821
57.2%
Poor / Unsatisfactory
66
Average Age
77 yrs
Hazard Classification
High821 (57.2%)
Significant160 (11.1%)
Low455 (31.7%)
Condition Assessment
Satisfactory1,093 (76.1%)
Fair106 (7.4%)
Poor / Unsatisfactory66 (4.6%)
Not Rated171 (11.9%)
Federal
163
State
50
Local
322
Private
617
Tallest Dams
- New Bullards Bar645 ft
- New Melones Dam625 ft
- Shasta Dam602 ft
- Don Pedro Main585 ft
- Seven Oaks550 ft
High Hazard Dams
- New Bullards BarHigh
- New Melones DamHigh
- Shasta DamHigh
- Don Pedro MainHigh
- Seven OaksHigh
Poor Condition Dams
- CastaicPoor
- NacimientoPoor
- AndersonUnsatisfactory
- El CapitanPoor
- Santa FeliciaPoor
All Dams in California
Showing 76–100 of 1,093
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Upper 4s Ranch San Diego County | 28 | 1927 | Low | Satisfactory |
| Upland Basin San Bernardino County | 20 | 2008 | High | Satisfactory |
| University Mound South Basin San Francisco County | 61 | 1937 | High | Satisfactory |
| University Mound North Basin San Francisco County | 17 | 1885 | High | Satisfactory |
| Union Valley El Dorado County | 455 | 1962 | High | Satisfactory |
| Union Main Alpine County | 36 | 1910 | Low | Satisfactory |
| Twin Lake Alpine County | 22 | 1903 | Low | Satisfactory |
| Twain Harte Tuolumne County | 36 | 1928 | High | Satisfactory |
| Turner San Diego County | 111 | 1971 | High | Satisfactory |
| Turkey Ranch Napa County | 35 | 1999 | High | Satisfactory |
| Tuolumne Log Pond Tuolumne County | 24 | 1912 | High | Satisfactory |
| Tulloch Calaveras County | 205 | 1958 | High | Satisfactory |
| Tule Lake Lassen County | 16 | 1904 | High | Satisfactory |
| Truett Shasta County | 31 | 1958 | High | Satisfactory |
| Trout Lake Siskiyou County | 40 | 1960 | Significant | Satisfactory |
| Trampas Canyon Orange County | 229 | 1975 | High | Satisfactory |
| Trabuco Retarding Basin Orange County | 18 | 1996 | High | Satisfactory |
| Trabuco Orange County | 108 | 1984 | High | Satisfactory |
| Toreson Modoc County | 55 | 1898 | Significant | Satisfactory |
| Topaz Lake Mono County | 11 | 1937 | High | Satisfactory |
| Tioga Lake Main Mono County | 27 | 1928 | High | Satisfactory |
| Tiger Creek Forebay Amador County | 33 | — | Low | Satisfactory |
| Thurman Shasta County | 63 | 1966 | Low | Satisfactory |
| Three Lakes Plumas County | 33 | 1928 | Low | Satisfactory |
| Thompson Creek Los Angeles County | 66 | 1928 | High | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.