Arizona Dams
376 dams tracked by the National Inventory of Dams
Total Dams
376
High Hazard
159
42.3%
Poor / Unsatisfactory
44
Average Age
71 yrs
Hazard Classification
High159 (42.3%)
Significant38 (10.1%)
Low172 (45.7%)
Condition Assessment
Satisfactory97 (25.8%)
Fair49 (13.0%)
Poor / Unsatisfactory44 (11.7%)
Not Rated186 (49.5%)
Federal
112
State
36
Local
83
Private
127
Tallest Dams
- Glen Canyon Dam710 ft
- New Waddell Dam440 ft
- 1 West400 ft
- Theodore Roosevelt Dam357 ft
- Sierrita350 ft
High Hazard Dams
- Glen Canyon DamHigh
- New Waddell DamHigh
- Theodore Roosevelt DamHigh
- SierritaHigh
- Parker DamHigh
Poor Condition Dams
- ElgoPoor
- JaquesPoor
- Fool HollowPoor
- Black CanyonPoor
- Walnut CanyonPoor
All Dams in Arizona
Showing 251–275 of 376
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Palo Verde Diversion Riverside County | 50 | 1958 | Low | Not Rated |
| Palo Verde Evaporation Pond #1 Maricopa County | 34 | 1981 | High | Satisfactory |
| Palo Verde Evaporation Pond #2 Maricopa County | 39 | 1987 | High | Satisfactory |
| Palo Verde Evaporation Pond No. 3 Maricopa County | 45 | 2009 | High | Satisfactory |
| Park Avenue Detention Basin Complex Pima County | 18 | 2008 | High | Satisfactory |
| Parker Canyon Cochise County | 80 | 1962 | High | Fair |
| Parker Dam La Paz County | 320 | 1938 | High | Not Available |
| Pasture Canyon Coconino County | 30 | 1930 | High | Fair |
| Patterson Apache County | 17 | 1944 | Low | Not Rated |
| Paulden Tank #2 Yavapai County | 11 | 1961 | Low | Not Rated |
| Pena Blanca Santa Cruz County | 78 | 1958 | High | Fair |
| Phoenix Cement Dam #1 Yavapai County | 34 | 1989 | Low | Not Rated |
| Phoenix Detention Basin #7 Maricopa County | 31 | 1978 | High | Satisfactory |
| Picacho Dam Pinal County | 33 | 1889 | Low | Not Available |
| Plains Lpg Dam Maricopa County | 23 | 1977 | High | Satisfactory |
| Point of Pines Graham County | 42 | 1966 | High | Poor |
| Pool Corral Apache County | 12 | 1908 | Low | Not Rated |
| Powerline Pinal County | 42 | 1967 | High | Fair |
| Prescott Airport Wwtp Yavapai County | 19 | — | Low | Not Rated |
| Railroad Embankment Yavapai County | 58 | 1929 | Low | Not Rated |
| Railroad Tank Dam Coconino County | 37 | 1900 | High | Not Rated |
| Reach 11 Detention Dike 4 Maricopa County | 40 | 1977 | High | Not Available |
| Red Lake Tank Dam Yavapai County | 25 | — | Low | Not Rated |
| Red Mountain Freeway Levee Maricopa County | 16 | 2008 | High | Satisfactory |
| Red Rock Valley Apache County | 35 | — | Undetermined | Not Available |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.