Arizona Dams
376 dams tracked by the National Inventory of Dams
Total Dams
376
High Hazard
159
42.3%
Poor / Unsatisfactory
44
Average Age
71 yrs
Hazard Classification
High159 (42.3%)
Significant38 (10.1%)
Low172 (45.7%)
Condition Assessment
Satisfactory97 (25.8%)
Fair49 (13.0%)
Poor / Unsatisfactory44 (11.7%)
Not Rated186 (49.5%)
Federal
112
State
36
Local
83
Private
127
Tallest Dams
- Glen Canyon Dam710 ft
- New Waddell Dam440 ft
- 1 West400 ft
- Theodore Roosevelt Dam357 ft
- Sierrita350 ft
High Hazard Dams
- Glen Canyon DamHigh
- New Waddell DamHigh
- Theodore Roosevelt DamHigh
- SierritaHigh
- Parker DamHigh
Poor Condition Dams
- ElgoPoor
- JaquesPoor
- Fool HollowPoor
- Black CanyonPoor
- Walnut CanyonPoor
All Dams in Arizona
Showing 126–150 of 376
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Palo Verde Diversion Riverside County | 50 | 1958 | Low | Not Rated |
| Painted Rock Dam Maricopa County | 181 | 1960 | High | Not Available |
| Page Effluent Ponds 2a & 2b Coconino County | 19 | 1998 | Low | Not Rated |
| Pacheta Apache County | 35 | 1959 | High | Poor |
| Pace Tank Dam Navajo County | 14 | — | Low | Not Rated |
| Owens Lake Apache County | 20 | — | Low | Not Rated |
| Oso Largo Dam Graham County | 26 | 1971 | Low | Unsatisfactory |
| Ortega Lake Retention Apache County | 19 | 1987 | Low | Not Rated |
| Oro Ranch (Lake Mary) Yavapai County | 31 | — | Low | Not Rated |
| Oro Blanco Santa Cruz County | 18 | 1950 | Low | Not Rated |
| One Eleven Detention Dam Graham County | 37 | 1968 | Low | Fair |
| Oneal Lake Yavapai County | 10 | 1894 | Low | Not Rated |
| Olney Draw Detention Dam Greenlee County | 25 | 1953 | Low | Fair |
| Olga Detention Dam Cochise County | 25 | 1940 | Low | Poor |
| Odell Coconino County | 14 | 1978 | High | Poor |
| Nutrioso Apache County | 10 | 1929 | Low | Not Rated |
| Number 7 Pima County | 189 | — | High | Not Available |
| Number 4 Pima County | 40 | — | High | Not Available |
| Number 10 Tank Coconino County | 21 | 1939 | Low | Not Rated |
| Norton Apache County | 10 | 1929 | Low | Not Rated |
| North Ponding Dam Navajo County | 8 | 1977 | High | Fair |
| North Mountain Flood Detention #3 Maricopa County | 32 | 1975 | High | Satisfactory |
| North Heights (No. 11) Maricopa County | 59 | 1976 | High | Satisfactory |
| North Crescent Lake Dam Apache County | 17 | 1934 | Significant | Not Rated |
| No Name Wash Graham County | 48 | 1977 | High | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.