Arizona Dams
376 dams tracked by the National Inventory of Dams
Total Dams
376
High Hazard
159
42.3%
Poor / Unsatisfactory
44
Average Age
71 yrs
Hazard Classification
High159 (42.3%)
Significant38 (10.1%)
Low172 (45.7%)
Condition Assessment
Satisfactory97 (25.8%)
Fair49 (13.0%)
Poor / Unsatisfactory44 (11.7%)
Not Rated186 (49.5%)
Federal
112
State
36
Local
83
Private
127
Tallest Dams
- Glen Canyon Dam710 ft
- New Waddell Dam440 ft
- 1 West400 ft
- Theodore Roosevelt Dam357 ft
- Sierrita350 ft
High Hazard Dams
- Glen Canyon DamHigh
- New Waddell DamHigh
- Theodore Roosevelt DamHigh
- SierritaHigh
- Parker DamHigh
Poor Condition Dams
- ElgoPoor
- JaquesPoor
- Fool HollowPoor
- Black CanyonPoor
- Walnut CanyonPoor
All Dams in Arizona
Showing 126–150 of 159
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Cooley Navajo County | 36 | 1963 | High | Unsatisfactory |
| Cook Reservoir Graham County | 18 | 1940 | High | Poor |
| Continental #2 Coconino County | 42 | 1974 | High | Satisfactory |
| Continental #1 Coconino County | 44 | 1972 | High | Satisfactory |
| Colter Apache County | 19 | 1908 | High | Poor |
| Cluff Ranch #3 Graham County | 30 | 1937 | High | Fair |
| Clearwell Reservoir Pima County | 77 | 1992 | High | Satisfactory |
| City Coconino County | 47 | 1902 | High | Satisfactory |
| Christmas Tree Apache County | 49 | 1965 | High | Unsatisfactory |
| Cholla Fly Ash Pond Navajo County | 80 | 1978 | High | Satisfactory |
| Cholla Bottom Ash Pond Navajo County | 73 | 1978 | High | Satisfactory |
| Chesley-Wamslee Graham County | 65 | 1975 | High | Satisfactory |
| Charley Day Spring Coconino County | 10 | 1940 | High | Satisfactory |
| Central Detention Graham County | 32 | 1948 | High | Poor |
| C.C. Cragin Dam Coconino County | 170 | 1964 | High | Not Available |
| Cave Buttes Maricopa County | 118 | 1980 | High | Satisfactory |
| Casandro Wash Maricopa County | 47 | 1996 | High | Satisfactory |
| Buckeye FRS #3 Maricopa County | 34 | 1975 | High | Satisfactory |
| Buckeye FRS #2 Maricopa County | 26 | 1975 | High | Satisfactory |
| Buckeye FRS #1 Maricopa County | 49 | 1974 | High | Poor |
| Bootleg Navajo County | 41 | 1965 | High | Unsatisfactory |
| Bog Tank Apache County | 20 | 1957 | High | Unsatisfactory |
| Blue Canyon Apache County | 142 | 1984 | High | Satisfactory |
| Black Canyon Navajo County | 72 | 1964 | High | Poor |
| Billingsley Dam Graham County | 76 | 1976 | High | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.