Arizona Dams
376 dams tracked by the National Inventory of Dams
Total Dams
376
High Hazard
159
42.3%
Poor / Unsatisfactory
44
Average Age
71 yrs
Hazard Classification
High159 (42.3%)
Significant38 (10.1%)
Low172 (45.7%)
Condition Assessment
Satisfactory97 (25.8%)
Fair49 (13.0%)
Poor / Unsatisfactory44 (11.7%)
Not Rated186 (49.5%)
Federal
112
State
36
Local
83
Private
127
Tallest Dams
- Glen Canyon Dam710 ft
- New Waddell Dam440 ft
- 1 West400 ft
- Theodore Roosevelt Dam357 ft
- Sierrita350 ft
High Hazard Dams
- Glen Canyon DamHigh
- New Waddell DamHigh
- Theodore Roosevelt DamHigh
- SierritaHigh
- Parker DamHigh
Poor Condition Dams
- ElgoPoor
- JaquesPoor
- Fool HollowPoor
- Black CanyonPoor
- Walnut CanyonPoor
All Dams in Arizona
Showing 1–25 of 159
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Woodland Navajo County | 18 | 1914 | High | Fair |
| Window Rock McKinley County | 33 | 1936 | High | Satisfactory |
| Willow Creek Yavapai County | 99 | 1936 | High | Satisfactory |
| Whitlow Ranch Dam Pinal County | 149 | 1959 | High | Not Available |
| White Tanks #4 Maricopa County | 30 | 1956 | High | Satisfactory |
| White Tanks #3 Maricopa County | 55 | 1956 | High | Satisfactory |
| Wheatfields Apache County | 64 | 1963 | High | Poor |
| West Park Maricopa County | 38 | 1974 | High | Satisfactory |
| Walnut Canyon Coconino County | 70 | 1881 | High | Poor |
| Vineyard Road Pinal County | 28 | 1967 | High | Satisfactory |
| Upper Point of Pines Graham County | 26 | 1965 | High | Poor |
| Upper Goldwater Yavapai County | 76 | 1932 | High | Satisfactory |
| Tufa Stone Gila County | 39 | 1944 | High | Unsatisfactory |
| Tsaile Apache County | 65 | 1964 | High | Satisfactory |
| Thunderbird Park Reservoir Maricopa County | 44 | 1985 | High | Satisfactory |
| Theodore Roosevelt Dam Maricopa County | 357 | 1911 | High | Not Available |
| Sunset Maricopa County | 32 | 1977 | High | Satisfactory |
| Sunrise Apache County | 58 | 1967 | High | Poor |
| Sunridge Canyon (No. 7) Maricopa County | 56 | 1972 | High | Satisfactory |
| Sunnycove Maricopa County | 51 | 1975 | High | Satisfactory |
| Stoneridge (No. 19) Maricopa County | 38 | 1973 | High | Satisfactory |
| Stockton Wash Retarding Graham County | 48 | 1964 | High | Poor |
| Stewart Mountain Dam Maricopa County | 210 | 1930 | High | Not Available |
| Spook Hill Maricopa County | 27 | 1979 | High | Satisfactory |
| Signal Butte FRS Maricopa County | 45 | 1988 | High | Satisfactory |
Page 1 of 7Next
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.