Arizona Dams
376 dams tracked by the National Inventory of Dams
Total Dams
376
High Hazard
159
42.3%
Poor / Unsatisfactory
44
Average Age
71 yrs
Hazard Classification
High159 (42.3%)
Significant38 (10.1%)
Low172 (45.7%)
Condition Assessment
Satisfactory97 (25.8%)
Fair49 (13.0%)
Poor / Unsatisfactory44 (11.7%)
Not Rated186 (49.5%)
Federal
112
State
36
Local
83
Private
127
Tallest Dams
- Glen Canyon Dam710 ft
- New Waddell Dam440 ft
- 1 West400 ft
- Theodore Roosevelt Dam357 ft
- Sierrita350 ft
High Hazard Dams
- Glen Canyon DamHigh
- New Waddell DamHigh
- Theodore Roosevelt DamHigh
- SierritaHigh
- Parker DamHigh
Poor Condition Dams
- ElgoPoor
- JaquesPoor
- Fool HollowPoor
- Black CanyonPoor
- Walnut CanyonPoor
All Dams in Arizona
Showing 1–25 of 49
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Woodland Navajo County | 18 | 1914 | High | Fair |
| West Well Control Dam Cochise County | 22 | 1966 | Low | Fair |
| West Halfway Detention Dam Graham County | 21 | — | Low | Fair |
| West Doubtful Detention Dam Cochise County | 32 | 1968 | Low | Fair |
| West Cataract Creek Coconino County | 36 | 1947 | Significant | Fair |
| Tremaine Reservoir Coconino County | 30 | 1952 | Low | Fair |
| Short Creek Southside #2 Mohave County | 60 | 1970 | Significant | Fair |
| Short Creek Southside #1 Mohave County | 38 | 1975 | High | Fair |
| Scott Navajo County | 38 | 1945 | Significant | Fair |
| Saddleback FRS Maricopa County | 31 | 1982 | High | Fair |
| Ryan Detention Dam Graham County | 37 | 1967 | Low | Fair |
| Round Mountain Detention Dam 2 Greenlee County | 30 | 1954 | Low | Fair |
| Round Mountain Detention Dam 1 Greenlee County | 22 | 1954 | Low | Fair |
| Powerline Pinal County | 42 | 1967 | High | Fair |
| Pena Blanca Santa Cruz County | 78 | 1958 | High | Fair |
| Pasture Canyon Coconino County | 30 | 1930 | High | Fair |
| Parker Canyon Cochise County | 80 | 1962 | High | Fair |
| One Eleven Detention Dam Graham County | 37 | 1968 | Low | Fair |
| Olney Draw Detention Dam Greenlee County | 25 | 1953 | Low | Fair |
| North Ponding Dam Navajo County | 8 | 1977 | High | Fair |
| New Town #2 Greenlee County | 62 | 1945 | Significant | Fair |
| Morelos Diversion Dam Yuma County | 37 | 1950 | Significant | Fair |
| Mcmicken Maricopa County | 35 | 1956 | High | Fair |
| Many Farms Dike Bc Apache County | 40 | 1943 | Undetermined | Fair |
| Lyman Dam Apache County | 60 | 1912 | High | Fair |
Page 1 of 2Next
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.