Fun fact: Covered bridges were roofed to protect the wood, not the travelers.
Fun fact: Covered bridges were roofed to protect the wood, not the travelers.
Total Bridges
5,500
Poor Condition
4.4%
Avg Sufficiency
65.0
Avg Age
54 yrs
Interactive map of bridges in Maryland. Color indicates condition: green (good), yellow (fair), red (poor). Click a dot for details.
Total Bridges
5,500
Poor Condition
240(4.4%)
Good or Better
2,082
Avg Sufficiency
65.0
Average Age
54 yrs
Daily Crossings
116.9M
Click a column header to sort. Click a county name to view its bridges.
County | Total Bridges | Poor Condition % | Avg Sufficiency |
|---|---|---|---|
| Allegany County | 244 | 5.3% | 64.1 |
| Anne Arundel County | 392 | 1.0% | 66.8 |
| Baltimore city | 374 | 9.1% | 62.9 |
| Baltimore County | 786 | 2.8% | 65.3 |
| Calvert County | 34 | 0.0% | 68.6 |
| Caroline County | 70 | 10.0% | 63.5 |
| Carroll County | 205 | 4.9% | 62.5 |
| Cecil County | 193 | 3.1% | 63.5 |
| Charles County | 94 | 8.5% | 67.6 |
| Dorchester County | 47 | 10.6% | 62.0 |
| Frederick County | 485 | 2.9% | 65.3 |
| Garrett County | 140 | 11.4% | 60.7 |
| Harford County | 276 | 4.3% | 64.4 |
| Howard County | 312 | 5.1% | 66.6 |
| Kent County | 44 | 4.5% | 62.5 |
| Montgomery County | 522 | 4.8% | 65.7 |
| Prince George's County | 576 | 3.1% | 67.0 |
| Queen Anne's County | 88 | 2.3% | 64.3 |
| Somerset County | 46 | 6.5% | 63.0 |
| St. Mary's County | 50 | 4.0% | 65.9 |
| Talbot County | 42 | 2.4% | 65.4 |
| Washington County | 300 | 4.3% | 63.1 |
| Wicomico County | 98 | 5.1% | 64.7 |
| Worcester County | 82 | 2.4% | 64.3 |
The 10 bridges with the lowest sufficiency ratings in Maryland.
over HUNTING CREEK
over CSX RAILROAD
over CSXT RAILROAD
over OLD MILL STREAM BRANCH
over PINEY CREEK
over ROCK RUN
over PATUXENT RIVER
over CSXT RAILROAD
over CSXT RR & WMATA METRO
over BALTIMORE-WASHINGTON PAR
The 10 bridges with the highest average daily traffic in Maryland.
over OLD FARM CREEK
over TUCKERMAN LANE
over STONEY BROOK DR ROCK CR
over MD 650
over WATTS BRANCH
over KENSINGTON PKWY
over MD 185
over POTOMAC RIVER
over CEDAR LANE
over BR OF ROCK CREEK
Receive notifications when bridge conditions change across Maryland. Be the first to know about upgrades, downgrades, and new construction.